Manual rotators are standard on all models, except SEL97D and 108D, and can be optionally outfitted on most models where operators can safely reach the adjustment handle.
All SB Select blowers now feature a standard 4 blade fan. The four blades not only evacuate high volumes of snow quickly, but also feature tighter tolerance to the housing increasing velocity of the snow exiting the chute.
To deliver even the heaviest wet snow to the awaiting fan, SB Select blowers use machine formed hand welded augers made with high tensile steel ribbon flighting to provide strength and durability for years to come.
All SB Select blowers come with a manual pin style deflector allowing a true set it and forget approach to blowing snow.
SB Select blowers come equipped with adjustable skid shoes extending the life of the cutting edge and helping to protect surfaces from damage commonly associated with snow removal.
All single auger PTO driven models are built for Category 1 or Category 2 type 3PH. Dual auger PTO driven models are built for Category 2 or Category 3 type 3PH. All models are Quick Attach compatible.
SEL48 | SEL54 | SEL60 | SEL68 | SEL72 | SEL78 | SEL87S | SEL87D | SEL97S | SEL97D | SEL108D | SELSS62 | SELSS66 | SELSS76 | SELSS86 | SELSS96 | |
Rec. HP | 12 | 15 | 20 | 30 | 35 | 50 | 60 | 60 | 75 | 100 | 125 | NA | NA | NA | NA | NA |
Cutting Width | 48" | 54" | 60" | 68" | 72" | 78" | 87" | 87" | 97" | 97" | 108" | 62" | 66" | 76" | 86" | 96" |
Cutting Edge | 1/4 x 1 Weld-On | 3/8 x 1 Weld-On | 3/8 x 1 Weld-On | 3/8 x 1 Weld-On | 3/8 x 1 Weld-On | 3/8 x 1-1/2 Weld-On | 1/2 x 2 Weld-On | 1/2 x 3 Weld-On | 1/2 x 2 Weld-On | 1/2 x 6 Bolt-On | 1/2 x 6 Bolt-On | 1/2 x 4 (Bolt-On) | 1/2 x 4 (Bolt-On) | 1/2 x 4 (Bolt-On) | 1/2 x 4 (Bolt-On) | 1/2 x 4 (Bolt-On) |
Auger Diam. | 12" | 14" | 14" | 14" | 14" | 15" | 19" | 15" (x2) | 19" | 19" (x1) and 15" (x1) | 19" (x1) and 15" (x1) | 19" | 19" | 19" | 19" | 19" |
Auger Flighting | 1/4 x 1-1/2" | 1/4 x 2-1/4" | 1/4 x 2-1/4" | 1/4 x 2-1/4" | 1/4 x 2-1/4" | 1/4 x 2-1/4" | 5/16 x 2-1/4" | 1/4 x 2-1/4" | 5/16 x 2-1/4" | 5/16 x 2-1/4" | 5/16 x 2-1/4" | 5/16 x 2-1/4" | 5/16 x 2-1/4" | 5/16 x 2-1/4" | 5/16 x 2-1/4" | 5/16 x 2-1/4" |
Auger Drive Shaft | 1" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/2" | 1-1/2" | Direct Drive | Direct Drive | Direct Drive | Direct Drive | Direct Drive |
Auger Tube | 2 | 2-3/8" OD | 2-3/8" OD | 2-3/8" OD | 2-3/8" OD | 3-1/2" OD | 3-1/2" OD | 3-1/2" OD | 3-1/2" OD Heavy Wall | 4-1/2" OD Heavy Wall | 4-1/2" OD Heavy Wall | 3-1/2" Round | 3-1/2" Round | 3-1/2" Round | 3-1/2" Round | 3-1/2" Round |
Fan Diameter | 19" | 21" | 21" | 21" | 21" | 23" | 27" | 27" | 27" | 32" | 32" | 26" | 26" | 26" | 26" | 26" |
Fan Depth | 5" | 6" | 6" | 7" | 7" | 8" | 10" | 10" | 10" | 12" | 12" | 7" | 7" | 7" | 7" | 7" |
Fan Output Shaft | 1" | 1-1/4" | 1-1/4" | 1-3/8" | 1-3/8" | 40mm | 40mm | 40mm | 40mm | 2" | 2" | 2" Diam. | 2" Diam. | 2" Diam. | 2" Diam. | 2" Diam. |
Chute Diameter | 7" | 8" | 8" | 10" | 10" | 10" | 12" | 12" | 12" | 13" | 13" | 11" | 11" | 11" | 11" | 11" |
Chute Rotation | Man. Or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. Or Hyd. (Opt.) | Man. Or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Chute Deflector | Manual | Manual | Manual | Man. Or Hyd. (Opt.) | Man. Or Hyd. (Opt.) | Man. Or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. or Hyd. (Opt.) | Man. (Std) / Hyd. (Opt.) | Man. (Std) / Hyd. (Opt.) | Man. (Std) / Hyd. (Opt.) | Man. (Std) / Hyd. (Opt.) | Man. (Std) / Hyd. (Opt.) |
Main Body Height | 22" | 25" | 25" | 29" | 29" | 29" | 36" | 36" | 36" | 43" | 43" | 31" | 31" | 31" | 31" | 31" |
Roller Chain | #50 | #50 | #50 | #60 Heavy | #60 Heavy | #60 Heavy | #60 Heavy | #60 Heavy | #60 Heavy | #80 | #80 | NA | NA | NA | NA | NA |
3PH Category | Cat. 1 & Quick Attach | Cat. 1 & Quick Attach | Cat. 1 & Quick Attach | Cat. 1 & Quick Attach | Cat. 1 & Quick Attach | Cat. 1, 2 & Quick Attach | Cat. 2 & Quick Attach | Cat. 2 & Quick Attach | Cat. 2 & Quick Attach | Cat. 2, 3 & Quick Attach | Cat. 2, 3 & Quick Attach | Universal Skidsteer Attach | Universal Skidsteer Attach | Universal Skidsteer Attach | Universal Skidsteer Attach | Universal Skidsteer Attach |
Weight | 266 lbs. | 366 lbs. | 396 lbs. | 506 lbs. | 540 lbs. | 748 lbs. | 1,034 lbs. | 1,161 lbs. | 1,106 lbs | 1,900 lbs. | 1,950 lbs. | 900 lbs. | 925 lbs. | 950 lbs. | 975 lbs. | 1,025 lbs. |
Slide the yellow bar to see additional models. | ||||||||||||||||
Hyd. Chute Rotator | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
Hyd. Chute Deflector Kit | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. |
Elec. Chute Deflector Kit | Opt. | Opt. | Opt. | Opt. | Opt. | Opt. | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
1000 RPM Kit | NA | NA | NA | NA | NA | NA | NA | NA | NA | Opt. | Opt. | NA | NA | NA | NA | NA |
Errors and omissions excepted. Specifications and images on this page are subject to change without notice. For current information on all of our products, please contact MK Martin.
3950 Steffler Rd.
Elmira, Ontario
N3B 2Z3
Toll Free: 1.855.664.2752
Tel.: 519.664.2752
Fax: 519.664.3695
567 South Reading Road
PO Box 478
Ephrata, PA 17522-0478
Toll Free: 1.800.733.0275
Tel.: 717.733.7951
Fax: 866.327.9329
1895 Highway 14 East
PO Box 198
Huron, SD 57350
Toll Free: 1.888.443.3639
Fax: 605.352.4899
All equipment is sold subject to mutual agreement that is warranted by M K Martin Enterprise Inc (hereafter called the company) of any defects of material and workmanship. The company shall not be liable for special, indirect or consequential damage of any kind under this contract of otherwise. The company's liability shall be limited exclusively to replacing or repairing without charge at its factory or elsewhere, at its discretion, any material, or workmanship defects which become apparent within one year from the date of purchase. This will allow you to do one complete season of blowing, regardless of what time of the year you purchased the equipment. The company will have no liability for damages of any kind. The buyer by the acceptance of the equipment will assume all liability for any damages which may the result from the use or misuse by the employees or others.
Warranty coverage is null and void if any unauthorized repairs or alterations are performed to this equipment.
Warranty is also null and void unless the warranty Registration is completely filled out and is on file at M K Martin Enterprise Inc.